-
- Height:
- 5'8"
-
- Weight:
- 145
-
- Hometown:
- Phoenix, AZ
-
- Position:
- Striker
-
- Year:
- Freshman
-
- High School:
- San Luis
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Games started | 8 | 1 |
| Goals | 2 | 0 |
| Assists | 1 | 1 |
| Points | 5 | 1 |
| Shots | 24 | 1 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Gateway Community College | - | - | - | - | - | |
| Aug 15 | Grand Canyon University (Club) | - | - | - | - | - | |
| Aug 21 | at Ottawa (Ariz.) | - | - | - | - | - | |
| Aug 23 | Paradise Valley Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | at Benedictine (Mesa) | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at Embry-Riddle (AZ) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at California Intercontinental | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Stanton University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Arizona Christian University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Justice University | T, 4-4 | - | - | - | - | - |
| Sep 23 | at Mohave Community College | L, 7-4 | - | - | - | - | - |
| Sep 27 | Nobel University | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | vs. Justice University | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Community Christian College | W, 6-0 | - | - | - | - | - |
| Oct 16 | at Eastern Arizona College | L, 5-0 | - | - | - | - | - |
| Oct 24 | at Community Christian College | W, 6-2 | - | - | - | - | - |
| Oct 25 | at Nobel University | W, 1-0 | - | - | - | - | - |
| Oct 30 | at Bethesda University | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Bethesda University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Gateway Community College | - | - | - | - | - | |
| Aug 15 | Grand Canyon University (Club) | - | - | - | - | - | |
| Aug 21 | at Ottawa (Ariz.) | - | - | - | - | - | |
| Aug 23 | Paradise Valley Community College | T, 2-2 | 1 | 3 | .333 | 1 | .333 |
| Aug 26 | at Benedictine (Mesa) | L, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 3 | at Embry-Riddle (AZ) | L, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | at California Intercontinental | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Stanton University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Arizona Christian University | L, 3-1 | 1 | 6 | .000 | 2 | .333 |
| Sep 20 | at Justice University | T, 4-4 | - | - | - | - | - |
| Sep 23 | at Mohave Community College | L, 7-4 | - | - | - | - | - |
| Sep 27 | Nobel University | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | vs. Justice University | W, 5-1 | 1 | 6 | .000 | 4 | .667 |
| Oct 11 | Community Christian College | W, 6-0 | - | - | - | - | - |
| Oct 16 | at Eastern Arizona College | L, 5-0 | - | - | - | - | - |
| Oct 24 | at Community Christian College | W, 6-2 | - | - | - | - | - |
| Oct 25 | at Nobel University | W, 1-0 | - | - | - | - | - |
| Oct 30 | at Bethesda University | W, 4-3 | 1 | 4 | .000 | 0 | .000 |
| Nov 4 | Bethesda University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Gateway Community College | - | - | - | - | - | |
| Aug 15 | Grand Canyon University (Club) | - | - | - | - | - | |
| Aug 21 | at Ottawa (Ariz.) | - | - | - | - | - | |
| Aug 23 | Paradise Valley Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Benedictine (Mesa) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Embry-Riddle (AZ) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at California Intercontinental | T, 2-2 | - | - | - | - | - |
| Sep 8 | at Stanton University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Arizona Christian University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Justice University | T, 4-4 | - | - | - | - | - |
| Sep 23 | at Mohave Community College | L, 7-4 | - | - | - | - | - |
| Sep 27 | Nobel University | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Justice University | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Community Christian College | W, 6-0 | - | - | - | - | - |
| Oct 16 | at Eastern Arizona College | L, 5-0 | - | - | - | - | - |
| Oct 24 | at Community Christian College | W, 6-2 | - | - | - | - | - |
| Oct 25 | at Nobel University | W, 1-0 | - | - | - | - | - |
| Oct 30 | at Bethesda University | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Bethesda University | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 8 | 2 | 1 | 5 |
| Total | 8 | 8 | 2 | 1 | 5 |
Career Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 24 | .083 | 10 | .417 |
| Total | 8 | 24 | .083 | 10 | .417 |
Career Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
Career Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 8 | .25 | .13 | .63 |
| Total | 8 | 8 | .25 | .13 | .63 |
Career Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 3.00 | .083 | 1.25 | .417 |
| Total | 8 | 3.00 | .083 | 1.25 | .417 |
Career Stats: Game Shooting
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | 2 | 1 | 5 |
| Conference | 1 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 1 | 1 | 3 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 1 | 1 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 2 | 0 | 4 |
| September | 4 | 4 | 0 | 1 | 1 |
| October | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 24 | .083 | 10 | .417 |
| Conference | 1 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 4 | .250 | 2 | .500 |
| Away | 5 | 14 | .071 | 4 | .286 |
| Neutral | 1 | 6 | .000 | 4 | .667 |
| Result | |||||
| Wins | 3 | 11 | .000 | 5 | .455 |
| Losses | 4 | 10 | .100 | 4 | .400 |
| Month | |||||
| August | 2 | 5 | .400 | 3 | .600 |
| September | 4 | 9 | .000 | 3 | .333 |
| October | 2 | 10 | .000 | 4 | .400 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .25 | .13 | .63 |
| Conference | 1 | 1 | .00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | .50 | .50 | 1.50 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 3 | 3 | .00 | .33 | .33 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 4 | 4 | .00 | .25 | .25 |
| October | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3.00 | .083 | 1.25 | .417 |
| Conference | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2.00 | .250 | 1.00 | .500 |
| Away | 5 | 2.80 | .071 | .80 | .286 |
| Neutral | 1 | 6.00 | .000 | 4.00 | .667 |
| Result | |||||
| Wins | 3 | 3.67 | .000 | 1.67 | .455 |
| Losses | 4 | 2.50 | .100 | 1.00 | .400 |
| Month | |||||
| August | 2 | 2.50 | .400 | 1.50 | .600 |
| September | 4 | 2.25 | .000 | .75 | .333 |
| October | 2 | 5.00 | .000 | 2.00 | .400 |
Splits Stats: Game Shooting
News mentions
The Junior recorded the club's second-ever hat trick in 4-3 victory.
The Nelson Men's Soccer team has won five out of six with two games remaining
Pulido recorded a club-record four goals in victory
Joemar Valenzuela further recorded Nelson's first-ever Hat Trick
A heart-breaking final three minutes does the Warriors in
Club continues to search for first-ever victory early in-season
Freshman Pablo Pulido scores second goal of the season in loss
Pablo Pulido scores club's first-ever goal in stalemate
